Madness National Players of the Week | ||||||
![]() | National | Trey Burke | G | Michigan | ||
| ||||||
![]() | High-Major | Kelly Olynyk | F | Gonzaga | ||
| ||||||
![]() | Mid-Major | Patrick Miller | G | Tennessee State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Seth Allen | G | Maryland | ||
![]() | Big East | Junior Cadougan | G | Marquette | ||
![]() | Big 12 | Cory Jefferson | F | Baylor | ||
![]() | Big Ten | Trey Burke | G | Michigan | ||
![]() | Pac-12 | Solomon Hill | F | Arizona | ||
![]() | SEC | Frankie Sullivan | G | Auburn | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Corey Remekun | F | Saint Louis | ||
![]() | Colonial | Jonathan Lee | G | Northeastern | ||
![]() | C-USA | Joe Jackson | G | Memphis | ||
![]() | Horizon | Ray McCallum | G | Detroit | ||
![]() | Mid-American | Nick Kellogg | G | Ohio | ||
![]() | Missouri Valley | Troy Taylor | G | Evansville | ||
![]() | Mountain West | Colton Iverson | C | Colorado State | ||
![]() | WAC | Preston Medlin | G | Utah State | ||
![]() | West Coast | Kelly Olynyk | F | Gonzaga | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Candon Rush | G | Vermont | ||
![]() | Atlantic Sun | Jodd Maxey | F | USC Upstate | ||
![]() | Big Sky | Damon Heuir | G | Southern Utah | ||
![]() | Big South | Darren White | G | Campbell | ||
![]() | Big West | Chris Eversley | F | Cal Poly | ||
![]() | Great West | Jamere Dismukes | G | Chicago State | ||
I | Independent | Stephon Carter | G | CSU Bakersfield | ||
![]() | Ivy League | Brian Barbour | G | Columbia | ||
![]() | MAAC | Lamont Jones | G | Iona | ||
![]() | MEAC | Adrian Powell | F | North Carolina A&T | ||
![]() | Northeast | Dyami Starks | G | Bryant | ||
![]() | Ohio Valley | Patrick Miller | G | Tennessee State | ||
![]() | Patriot | Seth Hinrichs | G | Lafayette | ||
![]() | Southern | Willis Hall | F | Charleston | ||
![]() | Southland | DeQuan Hicks | F | Northwestern State | ||
![]() | Summit | Frank Gaines | G | IPFW | ||
![]() | Sun Belt | Ed Townsel | G | Arkansas State | ||
![]() | SWAC | Jeremy Crutcher | G | Alabama A&M | ||
1/7 Men's Basketball Players of the Week
Sun, 01/06/2013