Madness National Players of the Week | ||||||
![]() | National | Shabazz Muhammad | G | UCLA | ||
| ||||||
![]() | High-Major | Tyler Haws | G | Brigham Young | ||
| ||||||
![]() | Mid-Major | Tucker Halpern | F | Brown | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | P.J. Hairston | G | North Carolina | ||
![]() | Big East | Chane Behanan | F | Louisville | ||
![]() | Big 12 | Jaye Crockett | F | Texas Tech | ||
![]() | Big Ten | Trey Burke | G | Michigan | ||
![]() | Pac-12 | Shabazz Muhammad | G | UCLA | ||
![]() | SEC | B.J. Young | G | Arkansas | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Rotnei Clarke | G | Butler | ||
![]() | Colonial | Jerrelle Benimon | F | Towson | ||
![]() | C-USA | Josh Davis | G | Tulane | ||
![]() | Horizon | Cully Payne | G | Loyola (IL) | ||
![]() | Mid-American | Rian Pearson | G | Toledo | ||
![]() | Missouri Valley | Jake Odum | G | Indiana State | ||
![]() | Mountain West | Alex Kirk | C | New Mexico | ||
![]() | WAC | Kevin Butler | F | Texas-Arlington | ||
![]() | West Coast | Tyler Haws | G | Brigham Young | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Justin Edwards | G | Maine | ||
![]() | Atlantic Sun | Ricardo Glenn | F | USC Upstate | ||
![]() | Big Sky | Troy Huff | F | North Dakota | ||
![]() | Big South | Darren White | G | Campbell | ||
![]() | Big West | Sammy Yeager | F | Cal State Fullerton | ||
![]() | Great West | Nick Thompson | F | Utah Valley | ||
I | Independent | Brandon Barnes | G | CSU Bakersfield | ||
![]() | Ivy League | Tucker Halpern | F | Brown | ||
![]() | MAAC | Patrick Jackson | F | St. Peter's | ||
![]() | MEAC | Muhammad Abdul-Aleem | G | Florida A&M | ||
![]() | Northeast | Alex Francis | F | Bryant | ||
![]() | Ohio Valley | Tyler Stone | F | Southeast Missouri State | ||
![]() | Patriot | Mike Muscala | C | Bucknell | ||
![]() | Southern | Jake Cohen | F | Davidson | ||
![]() | Southland | Taylor Smith | F | Stephen F. Austin | ||
![]() | Summit | Lawrence Alexander | G | North Dakota State | ||
![]() | Sun Belt | George Faint | F | Western Kentucky | ||
![]() | SWAC | Jeremy Crutcher | G | Alabama A&M | ||
12/31 Men's Basketball Players of the Week
Sun, 12/30/2012