| Madness National Players of the Week | ||||||
| Field Player | Abe Ruiz | 1B | Arizona State | |||
| | ||||||
| Pitcher | Corey Kittrell | P | Kentucky | |||
| | ||||||
Madness Conference Players of the Week | ||||||
| ACC | Daniel Palka | 1B | Georgia Tech | |||
| Big East | Ryan Fuller | 3B | Connecticut | |||
| Big 12 | Dane Opel | OF | Missouri | |||
| Big Ten | John Kuchno | P | Ohio State | |||
| Pac-12 | Abe Ruiz | 1B | Arizona State | |||
| SEC | Corey Kittrell | P | Kentucky | |||
| Atlantic 10 | Nick Bates | P | Saint Louis | |||
| America East | Simon Kudernatsch | 3B | Hartford | |||
| Atlantic Sun | Gray Hutchinson | 3B | Lipscomb | |||
| Big South | Todd Joyner | 1B | North Carolina-Asheville | |||
| Big West | Juan Avila | 3B | Long Beach State | |||
| Colonial | Corey Crispell | P | Delaware | |||
| C-USA | Eli Hynes | 1B/OF | Memphis | |||
| Great West | Willie Pratt | 2B | Utah Valley | |||
| Horizon | Sam Koenig | 3B | Milwaukee | |||
| I | Independent | Boomer Collins | OF | Dallas Baptist | ||
| Ivy League | Chris Cruz | OF | Cornell | |||
| MAAC | Eric Strano | C | Rider | |||
| Mid-American | Dietrich Enns | P | Central Michigan | |||
| MEAC | Troy Marrow | 3B | North Carolina Central | |||
| Missouri Valley | Chad Hinshaw | OF | Illinois State | |||
| Mountain West | Danny Higa | SS | UNLV | |||
| Northeast | Mike Eliason | P | Fairleigh Dickinson | |||
| Ohio Valley | Brant Valach | 3B | Eastern Illinois | |||
| Patriot | Chris Bielak | P | Marist | |||
| Southern | Eric Phillips | SS | Georgia Southern | |||
| Southland | Ryan Walker | SS | Texas-Arlington | |||
| Summit | Joe Karlik | P | Southern Utah | |||
| Sun Belt | Alex Potts | IF/C | Arkansas State | |||
| SWAC | Waldyvan Estrada | OF | Alabama State | |||
| WAC | Garrett Champion | C | Hawaii | |||
| West Coast | Royce Bolinger | OF | Gonzaga | |||
5/7 Baseball Players of the Week
Mon, 05/07/2012
