| Madness 2012 Ivy League All-Conference Teams | |||||||
![]() | |||||||
| Ivy League Conference Page | |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Courtney Banghart | Niveen Rasheed | Kara Bonenberger | |||||
| Princeton | Princeton | Pennsylvania | |||||
| First Team | Second Team | ||||||
| G | Christine Clark | G | Brogan Berry | ||||
| Harvard | Harvard | ||||||
| G | Megan Vasquez | G | Lauren Edwards | ||||
| Yale | Princeton | ||||||
| G/F | Alyssa Baron | G/F | Sheila Dixon | ||||
| Pennsylvania | Brown | ||||||
| F | Niveen Rasheed | F | Clare Fitzpatrick | ||||
| Princeton | Cornell | ||||||
| F/C | Devona Allgood | F/C | Janna Graf | ||||
| Princeton | Yale | ||||||
| Third Team | Fourth Team | ||||||
| G | Faziah Steen | G | Hannah Passafuime | ||||
| Dartmouth | Brown | ||||||
| G | Allyson DiMagno | G | Victoria Lippert | ||||
| Cornell | Harvard | ||||||
| G/F | Tyler Simpson | G/F | Lindsay Nickel | ||||
| Columbia | Brown | ||||||
| F | Aileen Daniels | F | Michelle Cashen | ||||
| Brown | Yale | ||||||
| F/C | Kara Bonenberger | F/C | Tia Dawson | ||||
| Pennsylvania | Dartmouth | ||||||
| Awards Page | |||||||
2012 Ivy League Women's Basketball All-Conference Teams
Tue, 03/06/2012

