| Madness National Players of the Week | ||||||
| National | Chace Stanback | F/G | UNLV | |||
| | ||||||
| High-Major | Chace Stanback | F/G | UNLV | |||
| | ||||||
| Mid-Major | Charles Hinkle | G | American University | |||
Madness Conference Players of the Week | ||||||
| ACC | Ryan Kelly | F | Duke | |||
| Big East | Brandon Young | G | DePaul | |||
| Big 12 | Kim English | G | Missouri | |||
| Big Ten | Tim Hardaway Jr. | G | Michigan | |||
| Pac-12 | Maurice Jones | G | USC | |||
| SEC | Jeronne Maymon | F | Tennessee | |||
| Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Jordair Jett | G | Saint Louis | |||
| Colonial | Joel Smith | G | Northeastern | |||
| C-USA | Marcus Jordon | G | UCF | |||
| Horizon | Denzel Brito | G | Loyola (IL) | |||
| Mid-American | A'uston Calhoun | F | Bowling Green | |||
| Missouri Valley | John Wilkins | G | Illinois State | |||
| Mountain West | Chace Stanback | G/F | UNLV | |||
| WAC | Christian Kabongo | G | New Mexico State | |||
| West Coast | Evan Roquemore | G | Santa Clara | |||
| Madness Mid-Major Conference Players of the Week | ||||||
| America East | Gerardo Suero | G | Albany | |||
| Atlantic Sun | Marcus Dubose | G | East Tennessee State | |||
| Big Sky | Will Cherry | G | Montana | |||
| Big South | Eric Griffin | F | Campbell | |||
| Big West | Orlando Johnson | G | UC Santa Barbara | |||
| Great West | Brandon Brekke | C | North Dakota | |||
| I | Independent | Eric Wallace | F | Seattle | ||
| Ivy League | Keith Wright | F | Harvard | |||
| MAAC | Scott Machado | G | Iona | |||
| MEAC | Kyle O'Quinn | C | Norfolk State | |||
| Northeast | Latif Rivers | G | Wagner | |||
| Ohio Valley | Terrance Hill | G | Morehead State | |||
| Patriot | Charles Hinkle | G | American University | |||
| Southern | Kevin Giltner | G | Wofford | |||
| Southland | Myron Dempsey | F | Texas A&M-CC | |||
| Summit | Reggie Hamilton | G | Oakland | |||
| Sun Belt | Rob Lewis | F | Denver | |||
| SWAC | Terrence Joyner | G | Mississippi Valley State | |||
11/28 Men's Basketball Players of the Week
Sun, 11/27/2011
