| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | Montana | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | ![]() | Lehigh | 4 | |
| 5 | ![]() | Tennessee Tech | 6 | |
| 6 | Tarleton State | 5 | ||
| 7 | Rhode Island | 8 | ||
| 8 | ![]() | Mercer | 9 | |
| 9 | Monmouth | 10 | ||
| 10 | ![]() | Villanova | 11 | |
| 11 | ![]() | Illinois State | 12 | |
| 12 | ![]() | Harvard | 13 | |
| 13 | UC Davis | 7 | ||
| 14 | South Dakota | 15 | ||
| 15 | Abilene Christian | 16 | ||
| 16 | ![]() | Stephen F. Austin | 19 | |
| 17 | Jackson State | 18 | ||
| 18 | North Dakota | 20 | ||
| 19 | ![]() | Youngstown State | 21 | |
| 20 | ![]() | South Dakota State | 14 | |
| 21 | Lamar | 17 | ||
| 22 | ![]() | Northern Arizona | 23 | |
| 23 | ![]() | SE Louisiana | 24 | |
| 24 | Lafayette | 25 | ||
| 25 | West Georgia | NR | ||














