| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | Montana | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | ![]() | Lehigh | 4 | |
| 5 | ![]() | Tennessee Tech | 6 | |
| 6 | Tarleton State | 7 | ||
| 7 | UC Davis | 8 | ||
| 8 | Rhode Island | 9 | ||
| 9 | ![]() | Mercer | 10 | |
| 10 | Monmouth | 5 | ||
| 11 | ![]() | Villanova | 12 | |
| 12 | ![]() | Illinois State | 13 | |
| 13 | ![]() | Harvard | 14 | |
| 14 | ![]() | South Dakota State | 11 | |
| 15 | South Dakota | 21 | ||
| 16 | Abilene Christian | 18 | ||
| 17 | Lamar | 23 | ||
| 18 | Jackson State | 19 | ||
| 19 | ![]() | Stephen F. Austin | 20 | |
| 20 | North Dakota | 16 | ||
| 21 | ![]() | Youngstown State | 24 | |
| 22 | ![]() | Southern Illinois | 15 | |
| 23 | ![]() | Northern Arizona | 25 | |
| 24 | ![]() | SE Louisiana | 17 | |
| 25 | Lafayette | NR | ||















