| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | Montana | 3 | |
| 3 | ![]() | Montana State | 5 | |
| 4 | ![]() | Lehigh | 7 | |
| 5 | Monmouth | 8 | ||
| 6 | ![]() | Tennessee Tech | 9 | |
| 7 | Tarleton State | 2 | ||
| 8 | UC Davis | 6 | ||
| 9 | Rhode Island | 11 | ||
| 10 | ![]() | Mercer | 13 | |
| 11 | ![]() | South Dakota State | 4 | |
| 12 | ![]() | Villanova | 12 | |
| 13 | ![]() | Illinois State | 14 | |
| 14 | ![]() | Harvard | 15 | |
| 15 | ![]() | Southern Illinois | 16 | |
| 16 | North Dakota | 10 | ||
| 17 | ![]() | SE Louisiana | 18 | |
| 18 | Abilene Christian | 24 | ||
| 19 | Jackson State | 21 | ||
| 20 | ![]() | Stephen F. Austin | 23 | |
| 21 | South Dakota | 25 | ||
| 22 | ![]() | Presbyterian | NR | |
| 23 | Lamar | 19 | ||
| 24 | ![]() | Youngstown State | 20 | |
| 25 | ![]() | Northern Arizona | 17 | |
















