| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | South Dakota State | 4 | |
| 3 | ![]() | Montana State | 2 | |
| 4 | South Dakota | 3 | ||
| 5 | Tarleton State | 8 | ||
| 6 | ![]() | Montana | 7 | |
| 7 | ![]() | Illinois State | 6 | |
| 8 | Rhode Island | 9 | ||
| 9 | ![]() | Idaho | 11 | |
| 10 | UC Davis | 10 | ||
| 11 | ![]() | Villanova | 12 | |
| 12 | ![]() | Lehigh | 15 | |
| 13 | ![]() | Southern Illinois | 16 | |
| 14 | Incarnate Word | 5 | ||
| 15 | Jackson State | 17 | ||
| 16 | Monmouth | 19 | ||
| 17 | ![]() | Northern Arizona | 20 | |
| 18 | ![]() | Tennessee Tech | 21 | |
| 19 | ![]() | Harvard | 22 | |
| 20 | Sacramento State | 14 | ||
| 21 | Abilene Christian | 23 | ||
| 22 | ![]() | Stephen F. Austin | 24 | |
| 23 | ![]() | Stony Brook | 25 | |
| 24 | Southern Utah | NR | ||
| 25 | ![]() | Mercer | 13 | |















