| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | Montana State | 2 | |
| 3 | ![]() | South Dakota State | 3 | |
| 4 | South Dakota | 5 | ||
| 5 | UC Davis | 4 | ||
| 6 | ![]() | Mercer | 7 | |
| 7 | ![]() | Idaho | 8 | |
| 8 | ![]() | Richmond | 9 | |
| 9 | Incarnate Word | 10 | ||
| 10 | ![]() | Villanova | 6 | |
| 11 | ![]() | Delaware | 11 | |
| 12 | ![]() | Montana | 12 | |
| 13 | Abilene Christian | 18 | ||
| 14 | ![]() | Illinois State | 15 | |
| 15 | ![]() | SE Missouri | 16 | |
| 16 | ![]() | Missouri State | 13 | |
| 17 | Tarleton State | 14 | ||
| 18 | Jackson State | 17 | ||
| 19 | Rhode Island | 20 | ||
| 20 | Duquesne | 21 | ||
| 21 | ![]() | Harvard | 23 | |
| 22 | South Carolina State | 24 | ||
| 23 | Butler | NR | ||
| 24 | ![]() | Stony Brook | 24 | |
| 25 | ![]() | William & Mary | NR | |















