| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | Montana State | 2 | |
| 3 | ![]() | South Dakota State | 3 | |
| 4 | UC Davis | 4 | ||
| 5 | ![]() | Montana | 5 | |
| 6 | South Dakota | 6 | ||
| 7 | ![]() | Villanova | 8 | |
| 8 | ![]() | Mercer | 9 | |
| 9 | ![]() | Idaho | 10 | |
| 10 | ![]() | SE Missouri | 11 | |
| 11 | ![]() | Richmond | 14 | |
| 12 | Incarnate Word | 15 | ||
| 13 | ![]() | Delaware | 16 | |
| 14 | ![]() | Missouri State | 17 | |
| 15 | Rhode Island | 18 | ||
| 16 | Tarleton State | 7 | ||
| 17 | ![]() | Illinois State | 20 | |
| 18 | Jackson State | 21 | ||
| 19 | Abilene Christian | 22 | ||
| 20 | ![]() | Stony Brook | 24 | |
| 21 | ![]() | Central Arkansas | 12 | |
| 22 | ![]() | William & Mary | 25 | |
| 23 | Duquesne | NR | ||
| 24 | ![]() | UT-Martin | NR | |
| 25 | North Dakota | 13 | ||
















