| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | Montana State | 2 | |
| 3 | ![]() | South Dakota State | 4 | |
| 4 | UC Davis | 5 | ||
| 5 | ![]() | Montana | 6 | |
| 6 | South Dakota | 3 | ||
| 7 | Tarleton State | 7 | ||
| 8 | ![]() | Villanova | 9 | |
| 9 | ![]() | Mercer | 10 | |
| 10 | ![]() | Idaho | 11 | |
| 11 | ![]() | Central Arkansas | 12 | |
| 12 | ![]() | SE Missouri | 13 | |
| 13 | North Dakota | 8 | ||
| 14 | ![]() | Richmond | 14 | |
| 15 | Incarnate Word | 15 | ||
| 16 | ![]() | Delaware | 16 | |
| 17 | ![]() | Missouri State | 18 | |
| 18 | Rhode Island | 19 | ||
| 19 | ![]() | Chattanooga | 20 | |
| 20 | ![]() | Illinois State | 21 | |
| 21 | Jackson State | 22 | ||
| 22 | Abilene Christian | 23 | ||
| 23 | Dartmouth | 25 | ||
| 24 | ![]() | Stony Brook | NR | |
| 25 | ![]() | William & Mary | 17 | |
















