| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 2 | |
| 2 | ![]() | Montana State | 3 | |
| 3 | South Dakota | 4 | ||
| 4 | ![]() | South Dakota State | 1 | |
| 5 | UC Davis | 6 | ||
| 6 | ![]() | Montana | 8 | |
| 7 | Tarleton State | 9 | ||
| 8 | North Dakota | 10 | ||
| 9 | ![]() | Villanova | 5 | |
| 10 | ![]() | Mercer | 7 | |
| 11 | ![]() | Idaho | 11 | |
| 12 | ![]() | SE Missouri | 13 | |
| 13 | ![]() | Central Arkansas | 14 | |
| 14 | ![]() | Richmond | 20 | |
| 15 | Incarnate Word | 15 | ||
| 16 | ![]() | Delaware | 12 | |
| 17 | ![]() | William & Mary | 16 | |
| 18 | ![]() | Missouri State | 17 | |
| 19 | Rhode Island | 21 | ||
| 20 | ![]() | Chattanooga | 18 | |
| 21 | ![]() | Illinois State | 23 | |
| 22 | Jackson State | NR | ||
| 23 | Abilene Christian | 25 | ||
| 24 | Sacramento State | 24 | ||
| 25 | Dartmouth | NR | ||















