| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Montana | 3 | |
| 3 | South Dakota | 5 | ||
| 4 | ![]() | Furman | 2 | |
| 5 | Florida A&M | 9 | ||
| 6 | Incarnate Word | 8 | ||
| 7 | ![]() | North Dakota State | 12 | |
| 8 | ![]() | Villanova | 13 | |
| 9 | North Carolina Central | 11 | ||
| 10 | ![]() | Idaho | 10 | |
| 11 | ![]() | Montana State | 4 | |
| 12 | ![]() | Delaware | 6 | |
| 13 | Sacramento State | 7 | ||
| 14 | North Dakota | 14 | ||
| 15 | ![]() | Austin Peay | 17 | |
| 16 | Albany | 21 | ||
| 17 | ![]() | Chattanooga | 16 | |
| 18 | Holy Cross | 22 | ||
| 19 | ![]() | Southern Illinois | 23 | |
| 20 | Lafayette | 24 | ||
| 21 | ![]() | Mercer | 25 | |
| 22 | ![]() | Youngstown State | NR | |
| 23 | ![]() | Central Arkansas | 18 | |
| 24 | ![]() | Tennessee-Martin | 19 | |
| 25 | ![]() | Harvard | 15 | |
















