| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Furman | 2 | |
| 3 | ![]() | Montana | 4 | |
| 4 | ![]() | Idaho | 5 | |
| 5 | ![]() | Montana State | 7 | |
| 6 | North Carolina Central | 10 | ||
| 7 | South Dakota | 12 | ||
| 8 | Incarnate Word | 3 | ||
| 9 | North Dakota | 14 | ||
| 10 | ![]() | Delaware | 6 | |
| 11 | Sacramento State | 8 | ||
| 12 | Florida A&M | 15 | ||
| 13 | ![]() | Villanova | 16 | |
| 14 | ![]() | North Dakota State | 9 | |
| 15 | Holy Cross | 17 | ||
| 16 | ![]() | Southern Illinois | 11 | |
| 17 | ![]() | Youngstown State | 19 | |
| 18 | ![]() | Harvard | 20 | |
| 19 | ![]() | Chattanooga | 18 | |
| 20 | ![]() | Northern Iowa | 22 | |
| 21 | ![]() | Austin Peay | 23 | |
| 22 | ![]() | Central Arkansas | 24 | |
| 23 | ![]() | Tennessee-Martin | 25 | |
| 24 | ![]() | Western Carolina | NR | |
| 25 | Albany | NR | ||

















