| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Montana State | 2 | |
| 3 | ![]() | Furman | 3 | |
| 4 | Incarnate Word | 4 | ||
| 5 | ![]() | Montana | 6 | |
| 6 | ![]() | Delaware | 8 | |
| 7 | ![]() | Idaho | 9 | |
| 8 | Sacramento State | 5 | ||
| 9 | ![]() | North Dakota State | 12 | |
| 10 | South Dakota | 14 | ||
| 11 | North Carolina Central | 15 | ||
| 12 | ![]() | Southern Illinois | 10 | |
| 13 | ![]() | William & Mary | 7 | |
| 14 | North Dakota | 11 | ||
| 15 | ![]() | Central Arkansas | 18 | |
| 16 | ![]() | New Hampshire | 19 | |
| 17 | ![]() | Western Carolina | 16 | |
| 18 | ![]() | Tennessee-Martin | 20 | |
| 19 | Holy Cross | 13 | ||
| 20 | ![]() | Villanova | 21 | |
| 21 | Florida A&M | 22 | ||
| 22 | ![]() | Chattanooga | 23 | |
| 23 | UC Davis | 24 | ||
| 24 | ![]() | Youngstown State | NR | |
| 25 | ![]() | Harvard | 17 | |

















