| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Montana State | 2 | |
| 3 | ![]() | Furman | 3 | |
| 4 | Incarnate Word | 6 | ||
| 5 | Sacramento State | 7 | ||
| 6 | ![]() | Montana | 10 | |
| 7 | ![]() | William & Mary | 8 | |
| 8 | ![]() | Delaware | 9 | |
| 9 | ![]() | Idaho | 4 | |
| 10 | ![]() | Southern Illinois | 12 | |
| 11 | North Dakota | 15 | ||
| 12 | ![]() | North Dakota State | 5 | |
| 13 | Holy Cross | 11 | ||
| 14 | South Dakota | 17 | ||
| 15 | North Carolina Central | 13 | ||
| 16 | ![]() | Western Carolina | 14 | |
| 17 | ![]() | Harvard | 16 | |
| 18 | ![]() | Central Arkansas | 18 | |
| 19 | ![]() | New Hampshire | 19 | |
| 20 | ![]() | Tennessee-Martin | 20 | |
| 21 | ![]() | Villanova | 22 | |
| 22 | Florida A&M | 23 | ||
| 23 | ![]() | Chattanooga | NR | |
| 24 | UC Davis | NR | ||
| 25 | ![]() | Illinois State | NR | |

















