| Madness National Players of the Week | ||||||
| National | Cassius Winston | G | Michigan State | |||
| | ||||||
| High-Major | Grant Riller | G | Charleston | |||
| | ||||||
| Mid-Major | Elijah Harkless | G | CSUN | |||
Madness Conference Players of the Week | ||||||
| ACC | Devin Vassell | G | Florida State | |||
| American | Kendric Davis | G | SMU | |||
| Big East | Kamar Baldwin | G | Butler | |||
| Big 12 | Desmond Bane | G | TCU | |||
| Big Ten | Cassius Winston | G | Michigan State | |||
| Pac-12 | McKinley Wright IV | G | Colorado | |||
| SEC | Rayshaun Hammonds | F | Georgia | |||
| ||||||
| Atlantic 10 | Obi Toppin | F | Dayton | |||
| Colonial | Grant Riller | G | Charleston | |||
| C-USA | Devon Andrews | F | Florida International | |||
| Horizon | Torrey Patton | G | Cleveland State | |||
| Mid-American | Loren Cristian Jackson | G | Akron | |||
| Missouri Valley | Cameron Krutwig | C | Loyola Chicago | |||
| Mountain West | Malachi Flynn | G | San Diego State | |||
| West Coast | Jahlil Tripp | G | Pacific | |||
| ||||||
| America East | Ahmad Clark | G | Albany | |||
| ASUN | Caleb Homesley | G | Liberty | |||
| Big Sky | Jonah Radebaugh | G | Northern Colorado | |||
| Big South | Cory Hightower | F | Presbyterian | |||
| Big West | Elijah Harkless | G | CSUN | |||
| Ivy League | Zach Hunsaker | G | Brown | |||
| MAAC | Tykei Greene | G | Manhattan | |||
| MEAC | Rod Melton Jr. | G | Florida A&M | |||
| Northeast | Josh Williams | G | Robert Morris | |||
| Ohio Valley | Terry Taylor | G | Austin Peay | |||
| Patriot | Andrew Kostecka | G | Loyola (MD) | |||
| Southern | Josh Sharkey | G | Samford | |||
| Southland | Ian DuBose | G | Houston Baptist | |||
| Summit | Marlon Stewart | G | North Dakota | |||
| Sun Belt | Kamani Johnson | F | Little Rock | |||
| SWAC | Markedric Bell | F | Arkansas-Pine Bluff | |||
| WAC | Jahshire Hardnett | G | Kansas City | |||
1/6 Men's Basketball Players of the Week
Mon, 01/06/2020
