Madness National Players of the Week | ||||||
![]() | National | Arella Guirantes | G | Rutgers | ||
![]() | High-Major | Charity Savage | F | Middle Tennessee | ||
| ||||||
![]() | Mid-Major | Davion Wingate | G | Florida Gulf Coast | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Jazmine Jones | G | Louisville | ||
![]() | American | Dymond Gladney | G | Houston | ||
![]() | Big East | Jaylyn Agnew | F | Creighton | ||
![]() | Big 12 | Lexi Gordon | G | Texas Tech | ||
![]() | Big Ten | Arella Guirantes | G | Rutgers | ||
![]() | Pac-12 | Jaylyn Sherrod | G | Colorado | ||
![]() | SEC | Alexis Tolefree | G | Arkansas | ||
| ||||||
![]() | Atlantic 10 | Kendell Heremaia | G | Fordham | ||
![]() | Colonial | Nicole Enabosi | F | Delaware | ||
![]() | C-USA | Charity Savage | F | Middle Tennessee | ||
![]() | Horizon | McKenah Peters | G | Youngstown State | ||
![]() | Mid-American | Dyaisha Fair | G | Buffalo | ||
![]() | Missouri Valley | Brenni Rose | G | Drake | ||
![]() | Mountain West | Nia Alexander | G | Nevada | ||
![]() | West Coast | Hannah Friend | G | Pepperdine | ||
| ||||||
![]() | America East | Te'yJah Oliver | G | UMBC | ||
![]() | ASUN | Davion Wingate | G | Florida Gulf Coast | ||
![]() | Big Sky | McKenzie Johnston | G | Montana | ||
![]() | Big South | Brianna Lewis | G | USC Upstate | ||
![]() | Big West | De'Jionae Calloway | F | CSUN | ||
![]() | Ivy League | Justine Gaziano | G | Brown | ||
![]() | MAAC | Shaquana Edwards | G | Quinnipiac | ||
![]() | MEAC | Paulina Afriyie | F | North Carolina Central | ||
![]() | Northeast | Denia Davis-Stewart | F | Merrimack | ||
![]() | Ohio Valley | Arielle Gonzalez-Varner | F | Austin Peay | ||
![]() | Patriot | Katie Nelson | G | Boston U | ||
![]() | Southern | Te'ja Twitty | F | UNC Greensboro | ||
![]() | Southland | Breanna Wright | G | Abilene Christian | ||
![]() | Summit | Madison Nelson | G | Denver | ||
![]() | Sun Belt | Amber Thompson | G | Louisiana-Monroe | ||
![]() | SWAC | Dayzsha Rogan | G | Jackson State | ||
![]() | WAC | Josie Williams | C | Utah Valley | ||
12/30 Women's Basketball Players of the Week
Mon, 12/30/2019