Madness National Players of the Week | ||||||
![]() | National | Charli Collier | F | Texas | ||
![]() | High-Major | Haliegh Reinoehl | F | Akron | ||
| ||||||
![]() | Mid-Major | Deja Winters | F | North Carolina A&T | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Kiah Gillespie | F | Florida State | ||
![]() | American | Megan Walker | F | Connecticut | ||
![]() | Big East | Madison Siegrist | F | Villanova | ||
![]() | Big 12 | Charli Collier | F | Texas | ||
![]() | Big Ten | Veronica Burton | G | Northwestern | ||
![]() | Pac-12 | Sabrina Ionescu | G | Oregon | ||
![]() | SEC | Chennedy Carter | G | Texas A&M | ||
| ||||||
![]() | Atlantic 10 | Hailey Leidel | G | Massachusetts | ||
![]() | Colonial | Kamiah Smalls | G | James Madison | ||
![]() | C-USA | Jade Phillips | G | Charlotte | ||
![]() | Horizon | Ally Niece | G | Northern Kentucky | ||
![]() | Mid-American | Haliegh Reinoehl | F | Akron | ||
![]() | Missouri Valley | Kristina Cavey | G | Northern Iowa | ||
![]() | Mountain West | Sophia Ramos | G | San Diego State | ||
![]() | West Coast | Merle Wiehl | F | Santa Clara | ||
| ||||||
![]() | America East | Emma Utterback | G | Vermont | ||
![]() | ASUN | Keyen Green | F | Liberty | ||
![]() | Big Sky | Lizzy Klinker | G | Idaho | ||
![]() | Big South | Destinee Jamison-Whitfield | G | Winthrop | ||
![]() | Big West | Raina Perez | G | Cal State Fullerton | ||
![]() | Ivy League | Carlie Littlefield | G | Princeton | ||
![]() | MAAC | Amari Johnson | G | Rider | ||
![]() | MEAC | Deja Winters | F | North Carolina A&T | ||
![]() | Northeast | Brooke Bjelko | C | Bryant | ||
![]() | Ohio Valley | Chelsey Perry | F | UT-Martin | ||
![]() | Patriot | Lauren Manis | F | Holy Cross | ||
![]() | Southern | Nadine Soliman | G | UNC Greensboro | ||
![]() | Southland | Amber Vidal | G | Lamar | ||
![]() | Summit | Tagyn Larson | F | South Dakota State | ||
![]() | Sun Belt | Kayla Robinson | G | Troy | ||
![]() | SWAC | Ciani Cryor | G | Texas Southern | ||
![]() | WAC | Courtney Murphy | G | Seattle | ||
12/23 Women's Basketball Players of the Week
Mon, 12/23/2019