Madness National Players of the Week | ||||||
![]() | National | Jaylyn Agnew | F | Creighton | ||
![]() | High-Major | Davida Dale | G | Rhode Island | ||
| ||||||
![]() | Mid-Major | Keri Jewett-Giles | G | Florida Gulf Coast | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Dana Evans | G | Louisville | ||
![]() | American | Seraphine Bastin | G | Wichita State | ||
![]() | Big East | Jaylyn Agnew | F | Creighton | ||
![]() | Big 12 | Lauren Heard | G | TCU | ||
![]() | Big Ten | Arella Guirantes | G | Rutgers | ||
![]() | Pac-12 | Michaela Onyenwere | F | UCLA | ||
![]() | SEC | Khayla Pointer | G | LSU | ||
| ||||||
![]() | Atlantic 10 | Davida Dale | G | Rhode Island | ||
![]() | Colonial | Nicole Enabosi | F | Delaware | ||
![]() | C-USA | Jade Phillips | G | Charlotte | ||
![]() | Horizon | Caitlyn Hibner | G | Green Bay | ||
![]() | Mid-American | Kyra Bussell | F | Central Michigan | ||
![]() | Missouri Valley | Sara Rhine | F | Drake | ||
![]() | Mountain West | Rodjanae Wade | G | UNLV | ||
![]() | West Coast | Jenn Wirth | F | Gonzaga | ||
| ||||||
![]() | America East | Alexi Schecter | C | Albany | ||
![]() | ASUN | Keri Jewett-Giles | G | Florida Gulf Coast | ||
![]() | Big Sky | Jacey Bailey | G | Northern Arizona | ||
![]() | Big South | Hayley Barber | G | Campbell | ||
![]() | Big West | Justina King | G | Long Beach State | ||
![]() | Ivy League | Camilla Emsbo | F | Yale | ||
![]() | MAAC | Maggie McIntyre | G | Niagara | ||
![]() | MEAC | Chanette Hicks | G | Norfolk State | ||
![]() | Northeast | Nneka Ezeigbo | C | Robert Morris | ||
![]() | Ohio Valley | Macey Turley | G | Murray State | ||
![]() | Patriot | Sophie Gatzounas | G | Navy | ||
![]() | Southern | Natalie Armstrong | C | Samford | ||
![]() | Southland | Stephanie Visscher | G | Stephen F. Austin | ||
![]() | Summit | Julia Fleecs | F | North Dakota | ||
![]() | Sun Belt | Alexis Brown | G | Georgia Southern | ||
![]() | SWAC | Dariauna Lewis | F | Alabama A&M | ||
![]() | WAC | Jordan Agustus | F | UT Rio Grande Valley | ||
12/2 Women's Basketball Players of the Week
Mon, 12/02/2019