| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 41-12, 20-7 | at Mississippi State (3) | 2 |
| 2 | Oregon State | 38-8-1, 16-7-1 | San Diego (2), at USC (3) | 3 | |
| 3 | ![]() | Stanford | 39-8, 18-6 | BYU, Washington State (3) | 1 |
| 4 | ![]() | North Carolina State | 39-12, 18-9 | at Florida (3) | 4 |
| 5 | ![]() | Ole Miss | 39-13, 15-11 | at Arkansas State, at Alabama (3) | 6 |
| 6 | ![]() | Arkansas | 36-15, 17-10 | at Georgia (3) | 7 |
| 7 | ![]() | North Carolina | 34-16, 19-8 | at UNC Wilmington, Virginia Tech (3) | 5 |
| 8 | ![]() | Clemson | 39-13, 19-8 | at Kennesaw State, at Pittsburgh (3) | 9 |
| 9 | ![]() | Duke | 38-12, 17-9 | at Liberty, at Georgia Tech (3) | 12 |
| 10 | ![]() | East Carolina | 37-13, 13-8 | Campbell, at Connecticut (3) | 13 |
| 11 | ![]() | Kentucky | 33-18, 13-14 | at Murray State, at Vanderbilt (3) | 16 |
| 12 | ![]() | UCLA | 31-16, 15-9 | Cal State Northridge, Oregon (3) | 8 |
| 13 | ![]() | Texas Tech | 35-13, 12-9 | at Oklahoma State (3) | 10 |
| 14 | ![]() | Georgia | 35-16, 16-11 | Presbyterian, Arkansas (3) | 14 |
| 15 | ![]() | Florida State | 37-16, 14-12 | North Carolina State (3) | 17 |
| 16 | ![]() | Minnesota | 34-13, 16-4 | at St. John's, at Rutgers (3) | 22 |
| 17 | Southern Miss | 36-14, 20-6 | New Orleans, at Marshall (3) | 11 | |
| 18 | ![]() | Coastal Carolina | 36-16, 20-6 | at Appalachian State (3) | 19 |
| 19 | ![]() | Texas | 33-18, 14-7 | Texas State, TCU (3) | 20 |
| 20 | ![]() | Connecticut | 30-16-1, 12-9 | at Rhode Island, East Carolina (3) | 18 |
| 21 | ![]() | Tennessee Tech | 44-6, 25-2 | Western Kentucky, at Morehead State (3) | 23 |
| 22 | ![]() | Texas A&M | 34-17, 12-15 | Sam Houston State, South Carolina (3) | 15 |
| 23 | Stetson | 40-11, 14-3 | at Miami FL, USC Upstate (3) | NR | |
| 24 | ![]() | Louisville | 37-15, 15-12 | Indiana, Notre Dame (3) | 24 |
| 25 | ![]() | Oklahoma State | 29-19-1, 16-5 | Texas Tech (3) | 25 |






















