| Ivy League Men's Basketball 2018 Conference Tournament Bracket | ||||||||||||
![]()  | ||||||||||||
| March 16-17 | Yale | |||||||||||
| Buy Tickets | New Haven, CT | |||||||||||
| Semifinals | Finals | |||||||||||
| Sat, March 16 | Sun, March 17 | |||||||||||
| 1 | Harvard | |||||||||||
| Harvard | ||||||||||||
| 4 | Pennsylvania | |||||||||||
| Yale | ||||||||||||
| 2 | Yale | |||||||||||
| Yale | ||||||||||||
| 3 | Princeton | |||||||||||
| Brown did not make tournament | ||||||||||||
| Columbia did not make tournament | ||||||||||||
| Cornell did not make tournament | ||||||||||||
| Dartmouth did not make tournament | ||||||||||||
| NCAA Tournament Page | ||||||||||||

