| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Texas A&M | 41-13, 20-10 | at SEC Tournament | 2 |
| 2 | ![]() | Miami (FL) | 43-10, 21-7 | at ACC Tournament | 3 |
| 3 | ![]() | Mississippi State | 41-14-1, 21-9 | at SEC Tournament | 4 |
| 4 | ![]() | Florida | 44-11, 19-10 | at SEC Tournament | 1 |
| 5 | ![]() | Louisville | 46-10, 22-8 | at ACC Tournament | 6 |
| 6 | ![]() | Texas Tech | 40-14, 19-5 | at Big 12 Tournament | 5 |
| 7 | ![]() | South Carolina | 42-13, 20-9 | at SEC Tournament | 8 |
| 8 | ![]() | Vanderbilt | 41-15, 18-12 | at SEC Tournament | 10 |
| 9 | ![]() | LSU | 39-17, 19-11 | at SEC Tournament | 11 |
| 10 | ![]() | Virginia | 36-18, 19-11 | at ACC Tournament | 12 |
| 11 | ![]() | Ole Miss | 40-16, 18-12 | at SEC Tournament | 7 |
| 12 | ![]() | TCU | 38-14, 15-9 | at Big 12 Tournament | 14 |
| 13 | ![]() | North Carolina State | 34-18, 15-13 | at ACC Tournament | 15 |
| 14 | ![]() | Florida State | 34-19, 16-10 | at ACC Tournament | 9 |
| 15 | ![]() | Tulane | 37-17, 15-7 | at AAC Tournament | 16 |
| 16 | ![]() | Oklahoma State | 35-18, 16-8 | at Big 12 Tournament | 17 |
| 17 | ![]() | Coastal Carolina | 40-15, 21-3 | at Big South Tournament | 18 |
| 18 | ![]() | Long Beach State | 35-18, 14-7 | Cal State Fullerton (3) | 22 |
| 19 | ![]() | East Carolina | 34-19-1, 15-8-1 | at AAC Tournament | 23 |
| 20 | ![]() | Florida Atlantic | 37-15, 21-8 | at C-USA Tournament | 25 |
| 21 | ![]() | Clemson | 38-18, 16-14 | at ACC Tournament | NR |
| 22 | ![]() | Rice | 32-20, 19-10 | at C-USA Tournament | 13 |
| 23 | ![]() | Cal State Fullerton | 33-19, 15-6 | USC, at Long Beach State (3) | 20 |
| 24 | ![]() | Southern Miss | 36-18, 20-10 | at C-USA Tournament | 19 |
| 25 | ![]() | Bryant | 44-10, 26-4 | at NEC Tournament | NR |

























