| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Michigan State | 24-5, 11-5 | at Rutgers, Ohio State | 4 |
| 2 | ![]() | Kansas | 25-4, 13-3 | at Texas, Iowa State | 1 |
| 3 | ![]() | Villanova | 25-4, 14-2 | DePaul, Georgetown | 2 |
| 4 | ![]() | Virginia | 22-6, 11-5 | at Clemson, Louisville | 7 |
| 5 | ![]() | North Carolina | 23-6, 12-4 | Syracuse, at Duke | 5 |
| 6 | ![]() | Xavier | 25-4, 13-4 | Creighton | 3 |
| 7 | ![]() | Miami (FL) | 23-5, 12-4 | at Notre Dame, at Virginia Tech | 11 |
| 8 | ![]() | Oklahoma | 22-6, 10-6 | Baylor, at TCU | 6 |
| 9 | ![]() | Maryland | 23-6, 11-5 | Illinois, at Indiana | 8 |
| 10 | ![]() | Oregon | 23-6, 12-4 | at UCLA, at USC | 13 |
| 11 | ![]() | Texas A&M | 22-7, 11-5 | at Auburn, Vanderbilt | 14 |
| 12 | ![]() | West Virginia | 22-7, 11-5 | Texas Tech, at Baylor | 17 |
| 13 | ![]() | Louisville | 22-7, 11-5 | Georgia Tech, at Virginia | 10 |
| 14 | ![]() | Southern Methodist | 24-4, 12-4 | Connecticut, at Cincinnati | 15 |
| 15 | ![]() | Indiana | 23-6, 13-3 | at Iowa, Maryland | 20 |
| 16 | ![]() | Utah | 23-7, 12-5 | Colorado | 21 |
| 17 | ![]() | Arizona | 22-7, 10-6 | California, Stanford | 9 |
| 18 | ![]() | Iowa | 20-8, 11-5 | Indiana, at Michigan | 12 |
| 19 | ![]() | Purdue | 22-7, 10-6 | at Nebraska, Wisconsin | 23 |
| 20 | ![]() | Iowa State | 20-9, 9-7 | Oklahoma State, at Kansas | 16 |
| 21 | ![]() | Duke | 21-8, 10-6 | Wake Forest, North Carolina | 19 |
| 22 | ![]() | Kentucky | 21-8, 11-5 | at Florida, LSU | 18 |
| 23 | ![]() | Baylor | 21-8, 10-6 | at Oklahoma, West Virginia | 22 |
| 24 | ![]() | Texas | 19-10, 10-6 | Kansas, at Oklahoma State | NR |
| 25 | ![]() | Wichita State | 23-7, 16-2 | at MVC Tournament | NR |

























