| Madness National Players of the Week | ||||||
| National | Marcus Georges-Hunt | G | Georgia Tech | |||
| | ||||||
| High-Major | Marcus Evans | G | Rice | |||
| | ||||||
| Mid-Major | Diante Baldwin | G | UNC Greensboro | |||
Madness Conference Players of the Week | ||||||
| ACC | Marcus Georges-Hunt | G | Georgia Tech | |||
| American | Damyean Dotson | G | Houston | |||
| Big East | Kris Jenkins | F | Villanova | |||
| Big 12 | Johnathan Motley | F | Baylor | |||
| Big Ten | Nate Mason | G | Minnesota | |||
| Pac-12 | Jakob Poeltl | F | Utah | |||
| SEC | Gavin Ware | F | Mississippi State | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Jermaine Bishop | G | Saint Louis | |||
| Colonial | Rokas Gustys | F | Hofstra | |||
| C-USA | Marcus Evans | G | Rice | |||
| Horizon | Alec Peters | F | Valparaiso | |||
| Mid-American | Antonio Campbell | F | Ohio | |||
| Missouri Valley | D.J. Balentine | G | Evansville | |||
| Mountain West | Jacob Van | G | Air Force | |||
| West Coast | Emmett Naar | G | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Peter Hooley | G | Albany | |||
| Atlantic Sun | Marc Eddy Norelia | F | Florida Gulf Coast | |||
| Big Sky | Quinton Hooker | G | North Dakota | |||
| Big South | Xavier Cooks | F | Winthrop | |||
| Big West | Stefan Jankovic | F | Hawaii | |||
| Ivy League | Henry Caruso | F | Princeton | |||
| MAAC | A.J. English | G | Iona | |||
| MEAC | James Daniel | G | Howard | |||
| Northeast | Cane Broome | G | Sacred Heart | |||
| Ohio Valley | Myles Taylor | F | UT-Martin | |||
| Patriot | Kevin Ferguson | C | Army | |||
| Southern | Diante Baldwin | G | UNC Greensboro | |||
| Southland | Thomas Walkup | F | Stephen F. Austin | |||
| Summit | John Konchar | G | IPFW | |||
| Sun Belt | Wesley Person | G | Troy | |||
| SWAC | Derrick Griffin | F | Texas Southern | |||
| WAC | Marcel Davis | G | Utah Valley | |||
2/21 Men's Basketball Players of the Week
Sun, 02/21/2016
