| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Kentucky | 4-0, 0-0 | Boston U, vs South Florida | 4 |
| 2 | ![]() | Maryland | 3-0, 0-0 | at Cancun Challenge | 5 |
| 3 | ![]() | Michigan State | 3-0, 0-0 | Eastern Michigan, at Wooden Legacy | 8 |
| 4 | ![]() | Iowa State | 2-0, 0-0 | Chattanooga, at Emerald Coast Classic | 6 |
| 5 | ![]() | Oklahoma | 2-0, 0-0 | Incarnate Word, Wisconsin | 9 |
| 6 | ![]() | Arizona | 4-0, 0-0 | at Wooden Legacy | 10 |
| 7 | ![]() | North Carolina | 2-1, 0-0 | at CBE Hall of Fame Classic | 1 |
| 8 | ![]() | Kansas | 1-1, 0-0 | at Maui Invitational | 2 |
| 9 | ![]() | Virginia | 4-1, 0-0 | Lehigh | 3 |
| 10 | ![]() | Duke | 4-1, 0-0 | Yale, Utah State | 7 |
| 11 | ![]() | Villanova | 4-0, 0-0 | at NIT Season Tip-Off | 11 |
| 12 | ![]() | Gonzaga | 2-0, 0-0 | at Battle 4 Atlantis | 12 |
| 13 | ![]() | Indiana | 3-0, 0-0 | at Maui Invitational | 13 |
| 14 | ![]() | Southern Methodist | 3-0, 0-0 | Brown | 17 |
| 15 | ![]() | Miami (FL) | 5-0, 0-0 | Northeastern | 22 |
| 16 | ![]() | Oregon | 4-0, 0-0 | Arkansas State | 18 |
| 17 | ![]() | LSU | 3-0, 0-0 | at Legends Classic | 19 |
| 18 | ![]() | California | 3-0, 0-0 | Sam Houston State, at Las Vegas Invitational | 20 |
| 19 | ![]() | Xavier | 3-0, 0-0 | at Advocare Invitational | 24 |
| 20 | ![]() | Texas A&M | 4-0, 0-0 | at Battle 4 Atlantis | 21 |
| 21 | ![]() | Wichita State | 2-1, 0-0 | at Advocare Invitational | 14 |
| 22 | ![]() | Purdue | 5-0, 0-0 | Lehigh | 23 |
| 23 | ![]() | Vanderbilt | 3-0, 0-0 | at Maui Invitational | 25 |
| 24 | ![]() | Baylor | 2-1, 0-0 | Savannah State, Arkansas State | 15 |
| 25 | ![]() | Butler | 3-1, 0-0 | SIUE | 16 |

























