| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Ohio State | 9-0, 5-0 | at Illinois | 1 |
| 2 | ![]() | Clemson | 9-0, 6-0 | at Syracuse | 5 |
| 3 | ![]() | Baylor | 8-0, 5-0 | Oklahoma | 4 |
| 4 | ![]() | Alabama | 8-1, 5-1 | at Mississippi State | 7 |
| 5 | ![]() | Notre Dame | 8-1 | Wake Forest | 8 |
| 6 | ![]() | Oklahoma State | 9-0, 6-0 | at Iowa State | 11 |
| 7 | ![]() | Stanford | 8-1, 7-0 | Oregon | 9 |
| 8 | ![]() | Michigan State | 8-1, 4-1 | Maryland | 2 |
| 9 | ![]() | TCU | 8-1, 5-1 | Kansas | 3 |
| 10 | ![]() | Utah | 8-1, 5-1 | at Arizona | 10 |
| 11 | ![]() | LSU | 7-1, 4-1 | Arkansas | 6 |
| 12 | ![]() | Florida | 8-1, 6-1 | at South Carolina | 12 |
| 13 | ![]() | Iowa | 9-0, 5-0 | Minnesota | 16 |
| 14 | ![]() | Oklahoma | 8-1, 5-1 | at Baylor | 15 |
| 15 | ![]() | Houston | 9-0, 5-0 | Memphis | 18 |
| 16 | ![]() | North Carolina | 8-1, 5-0 | Miami | 22 |
| 17 | ![]() | UCLA | 7-2, 4-2 | Washington State | 20 |
| 18 | ![]() | Michigan | 7-2, 4-1 | at Indiana | 21 |
| 19 | ![]() | Mississippi State | 7-2, 3-2 | Alabama | 24 |
| 20 | ![]() | Florida State | 7-2, 5-2 | North Carolina State | 13 |
| 21 | ![]() | Northwestern | 7-2, 3-2 | Purdue | NR |
| 22 | ![]() | Temple | 8-1, 5-0 | at South Florida | 25 |
| 23 | ![]() | Memphis | 8-1, 4-1 | at Houston | 14 |
| 24 | ![]() | Wisconsin | 8-2, 5-1 | bye | NR |
| 25 | ![]() | Mississippi | 7-3, 4-2 | bye | 17 |

























