| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | North Carolina | 2-0, 0-0 | Wofford, at Northern Iowa | 1 |
| 2 | ![]() | Kansas | 1-0, 0-0 | vs Michigan State | 2 |
| 3 | ![]() | Virginia | 1-0, 0-0 | at George Washington, at Puerto Rico Tip-Off | 3 |
| 4 | ![]() | Kentucky | 2-0, 0-0 | vs Duke, Wright State | 4 |
| 5 | ![]() | Maryland | 1-0, 0-0 | Georgetown, Rider | 5 |
| 6 | ![]() | Iowa State | 1-0, 0-0 | Chicago State | 6 |
| 7 | ![]() | Duke | 2-0, 0-0 | vs Kentucky, at 2k Classic | 7 |
| 8 | ![]() | Michigan State | 1-0, 0-0 | vs Kansas, Arkansas-Pine Bluff | 8 |
| 9 | ![]() | Oklahoma | 0-0, 0-0 | at Memphis, McNeese State | 9 |
| 10 | ![]() | Arizona | 1-0, 0-0 | Bradley, Boise State | 10 |
| 11 | ![]() | Villanova | 1-0, 0-0 | Nebraska, East Tennessee State, Akron | 11 |
| 12 | ![]() | Gonzaga | 0-0, 0-0 | Northern Arizona, Mt. St. Mary's | 12 |
| 13 | ![]() | Indiana | 1-0, 0-0 | Austin Peay, Creighton | 13 |
| 14 | ![]() | Wichita State | 1-0, 0-0 | at Tulsa, Emporia State | 14 |
| 15 | ![]() | Baylor | 1-0, 0-0 | at Oregon, Jackson State | 16 |
| 16 | ![]() | Butler | 1-0, 0-0 | at Puerto Rico Tip-Off | 18 |
| 17 | ![]() | Southern Methodist | 1-0, 0-0 | at Stanford, Yale | 19 |
| 18 | ![]() | Oregon | 1-0, 0-0 | Baylor, Savannah State | 20 |
| 19 | ![]() | LSU | 1-0, 0-0 | Kennesaw State, South Alabama | 21 |
| 20 | ![]() | California | 1-0, 0-0 | UCSB, East Carolina | 22 |
| 21 | ![]() | Texas A&M | 1-0, 0-0 | SE Louisiana, Texas A&M-CC, UNC Asheville | 23 |
| 22 | ![]() | Miami (FL) | 1-0, 0-0 | vs Louisiana, at Puerto Rico Tip-Off | 24 |
| 23 | ![]() | Purdue | 2-0, 0-0 | Vermont, Hall of Fame Tip-Off | 25 |
| 24 | ![]() | Xavier | 1-0, 0-0 | Missouri, at Michigan | NR |
| 25 | ![]() | Vanderbilt | 1-0, 0-0 | Gardner-Webb, Stony Brook | NR |

























