| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Ohio State | 4-0, 0-0 | at Indiana | 1 |
| 2 | ![]() | Michigan State | 4-0, 0-0 | Purdue | 2 |
| 3 | ![]() | TCU | 4-0, 1-0 | Texas | 3 |
| 4 | ![]() | Baylor | 3-0, 0-0 | Texas Tech | 4 |
| 5 | ![]() | Mississippi | 4-0, 2-0 | at Florida | 5 |
| 6 | ![]() | UCLA | 4-0, 1-0 | Arizona State | 7 |
| 7 | ![]() | Clemson | 3-0, 1-0 | Notre Dame | 6 |
| 8 | ![]() | Georgia | 4-0, 1-0 | Alabama | 8 |
| 9 | ![]() | Notre Dame | 4-0 | at Clemson | 9 |
| 10 | ![]() | Alabama | 3-1, 0-1 | at Georgia | 10 |
| 11 | ![]() | LSU | 3-0, 1-0 | Eastern Michigan | 11 |
| 12 | ![]() | Utah | 4-0, 1-0 | bye | 17 |
| 13 | ![]() | Florida State | 3-0, 0-0 | at Wake Forest | 13 |
| 14 | ![]() | USC | 3-1, 1-1 | bye | 14 |
| 15 | ![]() | Oklahoma | 3-0, 0-0 | West Virginia | 15 |
| 16 | ![]() | Texas A&M | 4-0, 1-0 | Mississippi State | 19 |
| 17 | ![]() | Wisconsin | 3-1, 0-0 | Iowa | 18 |
| 18 | ![]() | Oklahoma State | 4-0, 1-0 | Kansas State | 20 |
| 19 | ![]() | Northwestern | 4-0, 0-0 | Minnesota | 24 |
| 20 | ![]() | Oregon | 2-2, 0-1 | at Colorado | 12 |
| 21 | ![]() | Stanford | 3-1, 2-0 | Arizona | NR |
| 22 | ![]() | Arizona | 3-1, 0-1 | at Stanford | 16 |
| 23 | ![]() | Mississippi State | 3-1, 1-1 | at Texas A&M | NR |
| 24 | ![]() | West Virginia | 3-0, 0-0 | at Oklahoma | NR |
| 25 | ![]() | California | 4-0, 1-0 | Washington State | NR |
at Duke

























