Madness National Players of the Week | ||||||
![]() | Field Player | Kolbey Carpenter | IF/OF | Oklahoma | ||
| ||||||
![]() | Pitcher | Preston Morrison | P | TCU | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Bailey Clark | P | Duke | ||
![]() | American | Kyle Marsh | IF | UCF | ||
![]() | Big East | Brad Kirschner | P | Xavier | ||
![]() | Big 12 | Preston Morrison | P | TCU | ||
![]() | Big Ten | Ryan Boldt | OF | Nebraska | ||
![]() | Pac-12 | Matt Eureste | 3B | Oregon | ||
![]() | SEC | Buddy Reed | OF | Florida | ||
![]() | Atlantic 10 | Josh Moore | P | Saint Louis | ||
![]() | America East | Danny Mendick | SS | Umass-Lowell | ||
![]() | Atlantic Sun | Cory Reid | OF | Stetson | ||
![]() | Big South | Andrew Tomasovich | P | Charleston Southern | ||
![]() | Big West | Kyle Friedrichs | P | Long Beach State | ||
![]() | Colonial | Nick Pappas | 1B | Charleston | ||
![]() | C-USA | Tyler Clancy | P | Louisiana Tech | ||
![]() | Horizon | Jesse Scholtens | P | Wright State | ||
![]() | Ivy League | Did Not Play | ||||
![]() | MAAC | Eddie Macaluso | P | Iona | ||
![]() | Mid-American | Kurt Hoekstra | SS | Western Michigan | ||
![]() | MEAC | Austin Robinson | P | Savannah State | ||
![]() | Missouri Valley | Elliot Ashbeck | P | Bradley | ||
![]() | Mountain West | Austin Byler | 1B | Nevada | ||
![]() | Northeast | John Mullen | 3B | Bryant | ||
![]() | Ohio Valley | Andy Lennington | IF | Southeast Missouri State | ||
![]() | Patriot | Luke Gillingham | P | Navy | ||
![]() | Southern | Kyle Lewis | OF | Mercer | ||
![]() | Southland | Stijn van der Meer | SS | Lamar | ||
![]() | Summit | Brandon Soat | OF | Fort Wayne | ||
![]() | Sun Belt | Tyler Zuber | P | Arkansas State | ||
![]() | SWAC | Ryan Ahrens | P | Alabama A&M | ||
![]() | WAC | Logan Landon | OF | Texas-Pan American | ||
![]() | West Coast | Jose Vizcaino, Jr. | SS | Santa Clara | ||
2/23 Baseball Players of the Week
Mon, 02/23/2015