Rank | Team | Comments | Prior | |
1 | ![]() | UCLA | The Bruins go 2-1 over Stanford and will wrap the regular season at Arizona State. | 1 |
2 | ![]() | Florida State | No action for Florida State on the final weekend before they start ACC tournament play. | 3 |
3 | ![]() | Oregon | The Ducks lose once to Arizona State, beat the Sun Devils once and the two tie once to end the series. | 2 |
4 | ![]() | Florida | Florida sweeps Arkansas to wrap the regular season and will square up with Georgia to begin the SEC tourney. | 6 |
5 | ![]() | Alabama | Bama will play either South Carolina or Auburn to begin SEC tournament play Thursday. | 5 |
6 | ![]() | Arizona State | The Sun Devils rough two weeks to end the season begins 1-1-1 vs. Oregon. UCLA up next. | 4 |
7 | ![]() | Tennessee | Tennessee takes down Ole Miss in a three game sweep to send the Vols into the SEC tournament. | 8 |
8 | ![]() | Georgia | The Dawgs hold Kentucky to one run in all three games to end the year with a sweep. | 10 |
9 | ![]() | Baylor | Baylor will look to extend its winning streak to 11 as it faces Texas in a two games next weekend. | 11 |
10 | ![]() | Michigan | Wisconsin steals two of three from Michigan to wrap up the regular season. | 7 |
11 | ![]() | Minnesota | Minnesota is likely to face Purdue in the Big Ten tournament, just days after taking two of three. | 12 |
12 | ![]() | Louisiana | Lousiana takes a 12-game win streak into the Sun Belt Conference Tournament this week. | 13 |
13 | ![]() | Oklahoma | Bedlem on the softball field is next for the Sooners, who outscored Texas Tech 23-1 this past week. | 15 |
14 | ![]() | Tulsa | The Mean Green live up to its name and drop Tulsa in two of three games to end the regular season. | 9 |
15 | ![]() | USC Upstate | Upstate concludes a 22-2 A-Sun record with a sweep of ETSU. The Spartans were 24-0 at home this season. | 17 |
16 | ![]() | Kentucky | After being swept by Georgia, the Wildcats face Mississippi State to begin the SEC tournament. | 14 |
17 | ![]() | Nebraska | Nebraska drops Indiana three times to send the Huskers into the Big Ten tournament. | 18 |
18 | ![]() | South Alabama | Troy hands the Jags only their second home loss of the season with a 1-0 defeat. | 16 |
19 | ![]() | Notre Dame | ND will see Boston College for the fourth straight game in the ACC tourney following a sweep this weekend. | 21 |
20 | ![]() | James Madison | JMU wins its first outright CAA title with a 15-3 record and 12-straight wins to conclude the season. | 22 |
21 | ![]() | Arizona | Arizona falls in two of three games to a possibly resurgent Washington team. | 19 |
22 | ![]() | Missouri | Missouri's big weekend after a series win over Florida dosen't last long following two losses to Bama. | 20 |
23 | ![]() | DePaul | We jinx DePaul as they drop their first Big East game against Butler and snap a 19-game win streak. | 23 |
24 | ![]() | Washington | Washington is coming back to life following two wins over Arizona and is now 10-9 in Pac-12 play. | 25 |
25 | ![]() | LSU | Despite a loss to Mississippi State to end the year, LSU has won nine of its last 11 games. | NR |
5/5 Softball Final Top 25 Rankings
Mon, 05/05/2014