Rank | Team | Comments | Prior | |
1 | ![]() | Tennessee | Tennessee SWEEPS the Gators in a three-game weekend series. Impressive performance. | 1 |
2 | ![]() | UCLA | The Bruins put together a 5-0 week that ends with a sweep of Utah. | 3 |
3 | ![]() | Florida State | A dozen in a row for Florida State with one more against North Carolina on Monday. | 5 |
4 | ![]() | Oregon | After a midweek loss at BYU, Oregon goes 3-0 over Washington, with two shutouts. | 4 |
5 | ![]() | Alabama | Alabama continues to play well with a sweep of LSU and wins in 14 of its last 15 games. | 6 |
6 | ![]() | Arizona State | After finishing off a sweep of Stanford last Monday, ASU takes two of three from Arizona. | 7 |
7 | ![]() | Michigan | Michigan outscores Penn State 40-4 in a three game sweep. | 9 |
8 | ![]() | Florida | In what is likely a surprising outcome, Florida is swept by Tennessee. | 2 |
9 | ![]() | South Alabama | Only twice in the month of March did USA allow more than one run in a game. | 12 |
10 | ![]() | Georgia | Missouri breaks the Bulldogs' mojo taking two of three at home. | 8 |
11 | ![]() | Baylor | After a 10-inning defeat at Sam Houston State, the Bears sweep Texas Tech. | 13 |
12 | ![]() | Minnesota | Minnesota continues to look strong after a sweep of Illinois. Gophers play Wisconsin next. | 14 |
13 | ![]() | Tulsa | Tulsa has allowed only one run in its last seven games, which are all wins. | 16 |
14 | ![]() | Kentucky | UK falls to Auburn 2-1 in a top 20 matchup in Alabama. | 10 |
15 | ![]() | Louisiana | The Ragin' Cajuns have now ripped off ten in a row and will look to go to 13 at WKU next. | 17 |
16 | ![]() | Oklahoma | Oklahoma sweeps Iowa State by outscoring them 35-2 in three run-rule wins. | 18 |
17 | ![]() | Arizona | Arizona is 3-5 in Pac-12 play after dropping two of three to rival Arizona State. | 11 |
18 | ![]() | Auburn | A big test for Auburn next weekend as they head to play at Florida. | 19 |
19 | ![]() | USC Upstate | After dropping two in its first A-Sun series, Upstate has won nine straight. | 20 |
20 | ![]() | Missouri | A good weekend series win (2-1) for the Tigers against Georgia. | 21 |
21 | ![]() | Nebraska | Nebraska grabs two over Northwestern on the road. Next up is a trip to Illinois. | 22 |
22 | ![]() | Washington | The Huskies are falling fast with losses in six of their last seven games. | 15 |
23 | ![]() | South Florida | South Florida's eight-game win streak is still in tact after series at Rutgers is washed away. | 24 |
24 | ![]() | Notre Dame | Notre Dame has only played one game since March 17 after two series wash outs. | NR |
25 | ![]() | Long Beach State | LBSU has won 10 of its last 12 after a rocky start to the season. | NR |
3/31 Softball Top 25 Rankings
Mon, 03/31/2014