| Rank | Team | Comments | Prior | |
| 1 | ![]() | Connecticut | Back on Monday the Huskies beat Louisville to wrap up the regular season. They also cruised to the AAC finals. | 1 |
| 2 | ![]() | Notre Dame | Notre Dame beat Duke for the third time and easily cruised through the ACC Tournament. 32-0 and ranked #2. | 2 |
| 3 | ![]() | Tennessee | The Lady Vols are on a roll heading into the NCAAs. They beat LSU, TAMU and Kentucky in the SEC Tournament. | 8 |
| 4 | ![]() | West Virginia | The Mountaineers have taken care of business in the Big 12 championship and will go for a title on Monday. | 6 |
| 5 | ![]() | Louisville | Louisville will get another shot at Connecticut, presumably their last, in the AAC tournament final. | 4 |
| 6 | ![]() | Stanford | The Cardinal were shocked by USC in the Pac-12 semifinals. But it probably won't cost them a #1 seed. | 3 |
| 7 | ![]() | South Carolina | After beating Georgia, the Gamecocks lost to Kentucky, a team they beat by 23 a month ago, in the semifinals. | 5 |
| 8 | ![]() | Baylor | It has been a busy and productive week for Baylor. A win over WVU on Monday and a #1 seed could happen. | 9 |
| 9 | ![]() | Duke | Duke finally beat North Carolina, but they fell to Notre Dame for the third time this year. No shame in that. | 12 |
| 10 | ![]() | Maryland | Maryland's trip to Greensboro did not last as long as hoped as they lost in the quarterfinals to North Carolina. | 7 |
| 11 | ![]() | Kentucky | Kentucky beat Florida and South Carolina in the SEC Tournament before falling in a 71-70 heartbreaker to Tennessee. | 13 |
| 12 | ![]() | North Carolina | The Tar Heels got a nice win over Maryland in the ACC quarters before falling 66-61 to Duke. | 11 |
| 13 | ![]() | Nebraska | Nebraska beat Minnesota, Michigan State and Iowa en route to a Big Ten tournament title. | 18 |
| 14 | ![]() | Penn State | Penn State allowed Ohio State to score 99 points in their Big Ten tournament opener. The seeding will fall. | 10 |
| 15 | ![]() | North Carolina State | North Carolina State was blown out by Notre Dame for the second week in a row. Now they wait. | 14 |
| 16 | ![]() | Texas A&M | Texas A&M could not get past Tennessee in the SEC Tournament, but this will be a dangerous team in the NCAAs. | 17 |
| 17 | ![]() | Michigan State | Michigan State got past rival Michigan, but allowed Nebraska to score 86 points, the most they've allowed since 11/17. | 16 |
| 18 | ![]() | Purdue | The Boilermakers let a late lead slip away in the quarterfinals of the Big Ten conference tournament against Iowa. | 15 |
| 19 | ![]() | Gonzaga | The Bulldogs are off to the WCC semifinals to take on Saint Mary's after handling San Francisco on Friday. | 20 |
| 20 | ![]() | Middle Tennessee | MTSU has lost just one game since November 24th. And that should continue through the conference tournament. | 21 |
| 21 | ![]() | Oklahoma State | Oklahoma State's tournament run ended sooner than they had hoped, but overall it was a good season in Stillwater. | 19 |
| 22 | ![]() | Iowa | The Hawkeyes had a long road to the Big Ten tournament finals, beating Illinois, Purdue and Ohio State. | 22 |
| 23 | ![]() | DePaul | DePaul won the Big East and are on their way to a tournament title as well. They beat G'town in the quarters on Sunday. | NR |
| 24 | ![]() | BYU | BYU is on a collision course with Gonzaga in the WCC finals, but they have to get past Pacific first. | 25 |
| 25 | ![]() | California | Cal lost in their Pac-12 tournament opener to Washington State, but it was that kind of Pac-12 tournament. | 23 |
3/9 Women's Basketball Top 25 Rankings
Sun, 03/09/2014

























