| Madness 2013-2014 SoCon All-Conference Teams | |||||||
![]() | |||||||
| SoCon Conference Page | |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Jim Foster | Taylor Hall | Jennifer Rhodes | |||||
| Chattanooga | Chattanooga | Elon | |||||
| First Team | Second Team | ||||||
| G | Laura Murray | G | Anna Claire Knight | ||||
| Davidson | Georgia Southern | ||||||
| G | Kelsey Harris | G | Jordan Frazier | ||||
| Elon | Wofford | ||||||
| G/F | Holli Wilkins | G/F | Janae Stevenson | ||||
| Furman | UNC Greensboro | ||||||
| F | Taylor Hall | F | Brittany Hodges | ||||
| Chattanooga | Furman | ||||||
| F/C | Maryah Sydnor | F/C | KeKe Cooper | ||||
| Appalachian State | Appalachian State | ||||||
| Third Team | Fourth Team | ||||||
| G | Rena Wakama | G | Logan Morris | ||||
| Western Carolina | Wofford | ||||||
| G | MiMi DuBose | G | Lucy Mason | ||||
| Georgia Southern | UNC Greensboro | ||||||
| G/F | Ashlen Dewart | G/F | Zora Stephenson | ||||
| Chattanooga | Elon | ||||||
| F | Hannah Early | F | Sam Coffer | ||||
| Davidson | Elon | ||||||
| F/C | Dakota Dukes | F/C | Jennifer Rhodes | ||||
| Davidson | Elon | ||||||
| Awards Page | |||||||
SoCon Women's Basketball 2013-2014 All-Conference Teams
Wed, 02/26/2014

