Madness 2013-2014 Colonial All-Conference Teams | |||||||
![]() | |||||||
CAA Conference Page | |||||||
Coach of the Year | Player of the Year | Freshman of the Year | |||||
Monte Ross | Jerrelle Benimon | Omar Prewitt | |||||
Delaware | Towson | William & Mary | |||||
First Team | Second Team | ||||||
G | Devon Saddler | G | Davon Usher | ||||
Delaware | Delaware | ||||||
G | Frantz Massenat | G | Chris Fouch | ||||
Drexel | Drexel | ||||||
G/F | Marcus Thornton | G/F | Zeke Upshaw | ||||
William & Mary | Hofstra | ||||||
F | Scott Eatherton | F | Willis Hall | ||||
Northeastern | Charleston | ||||||
F/C | Jerrelle Benimon | F/C | Cedrick Williams | ||||
Towson | North Carolina-Wilmington | ||||||
Third Team | Fourth Team | ||||||
G | Dion Nesmith | G | Anthony Stitt | ||||
Hofstra | Charleston | ||||||
G | Charles Cooke | G | Ron Curry | ||||
James Madison | James Madison | ||||||
G/F | Mike Burwell | G/F | Rafriel Guthrie | ||||
Towson | Towson | ||||||
F | Tavon Allen | F | Marcus Damas | ||||
Drexel | Towson | ||||||
F/C | Tim Rusthoven | F/C | Andrey Semenov | ||||
William & Mary | James Madison | ||||||
Awards Page | |||||||
Colonial Men's Basketball 2013-2014 All-Conference Teams
Mon, 02/24/2014