Rank | Team | Comments | Prior | |
1 | ![]() | Virginia | The Cavaliers outlasted Notre Dame and controlled Wake Forest on the road, both big results for UVA. | 1 |
2 | ![]() | UCLA | Bruins get a big signature win on the road in Palo Alto and finished strong in the Bay Area beating Cal. | 2 |
3 | ![]() | Florida State | Seminoles continue to defend vey well as they outlasted Syracuse and controlled things against Pitt. | 3 |
4 | ![]() | North Carolina | Two more solid defensive performances by Carolina setting up a showdown with Virginia next Sunday. | 4 |
5 | ![]() | Portland | Pilots are in top form right now with eight wins in their last eight matches. | 5 |
6 | ![]() | West Virginia | Offense is the key for the Mountaineers as they are now 10-2-1 when scoring two or more goals this season. | 6 |
7 | ![]() | South Carolina | Gamecocks keep rolling in a 2-1 win over Alabama giving coach Shelley Smith her 150th victory. | 10 |
8 | ![]() | Texas Tech | Red Raiders take a big step forward on the road with a good draw against Baylor. | 11 |
9 | ![]() | Virginia Tech | Huge result for the Hokies against Notre Dame. The Hokies are playing at a pretty high level right now. | 17 |
10 | ![]() | California | Golden Bears battled UCLA tight on Sunday but fell just short. Cal is still very dangerous moving forward. | 9 |
11 | ![]() | Notre Dame | The inability to create enough scoring chances and finish them has been the reason for the run of one goal losses. | 7 |
12 | ![]() | Michigan | Very important road win at Penn State for the Wolverines. Gregg Ryan's team is getting better and better. | 18 |
13 | ![]() | Georgetown | The Hoyas fell short Sunday at Marquette as the Golden Eagles soundly beat the Hoyas 4-0. | 8 |
14 | ![]() | Florida | Gators outlasted a gritty Mississippi State side. A big battle with Kentucky is next Friday in Gainesville. | 15 |
15 | ![]() | Santa Clara | Great result against BYU to set a strong tone to the rest of the WCC for the Broncos. | 16 |
16 | ![]() | Penn State | Nittany Lions controlled play against Michigan but fell short 1-0. Finishing shots for Penn State has to improve. | 12 |
17 | ![]() | Wake Forest | Tough loss to Virginia as the Cavaliers controlled the run of play. | 14 |
18 | ![]() | Denver | Pioneer attack has 12 goals in three Summitt Conference matches so far while allowing none. | 19 |
19 | ![]() | Stanford | Cardinal battled UCLA down to the wire but fell just short in a double overtime defeat. | 13 |
20 | ![]() | UCF | Good road win at a surging Louisville side on Sunday. The Knights have Rutgers and Memphis next up. | 20 |
21 | ![]() | Texas A&M | Huge rally from 3-1 down to beat Arkansas is a critical confidence boosting result for the Aggies. | 21 |
22 | ![]() | Marquette | Great result on sub-day for Marquette in dominating Georgetown and securing Big East supremacy. | NR |
23 | ![]() | Nebraska | Big bounce back result against Purdue as the Huskers attack racked up four goals against the Boilermakers. | 23 |
24 | ![]() | Kentucky | Wildcat attack pounded the Tennessee defense for four goals. They are a threat for the SEC Title. | NR |
25 | ![]() | LSU | The Tigers have quietly flown under the radar to the top of the SEC table but the schedule is going to get tougher. | NR |
10/14 Women's Soccer Top 25 Rankings
Mon, 10/14/2013