| Madness National Players of the Week | ||||||
| Offensive Player | Jared Martinelli | M | Temple | |||
|   | ||||||
| Defensive Player | Stephen Moffitt | GK | UNC Greensboro | |||
|   | ||||||
Madness Conference Players of the Week  | ||||||
| Atlantic 10 | Jose Manel | F | Virgina Commonwealth | |||
| ACC | Thomas McNamara | M | Clemson | |||
| American | Jared Martinelli | M | Temple | |||
| America East | Salvatore Borea | D | Vermont | |||
| Atlantic Sun | Brad Sienkiewicz | GK | North Florida | |||
| Big East | Andy Holte | GK | Butler | |||
| Big South | Justin Franz | M | Campbell | |||
| Big Ten | Tomislav Zadro | M | Wisconsin | |||
| Big West | Brian Behrad | F | Cal State Northridge | |||
| Colonial | Terence Carter | F | Northeastern | |||
| C-USA | Raphael Ville | GK | UAB | |||
| Horizon | Lawrence Talery | M | Green Bay | |||
| Independent | Victor Pinal | M | Incarnate Word | |||
| Ivy League | Alec Neumann | F | Pennsylvania | |||
| MAAC | Simon Hinde | M | Quinnipiac | |||
| Mid-American | Andy Bevin | F | West Virginia | |||
| Missouri Valley | Tim Dobrowolski | GK | Loyola (IL) | |||
| Northeast | Tchamy Dantse Dantse | D | Fairleigh Dickinson | |||
| Pac-12 | Taylor Peay | D | Washington | |||
| Patriot | Larry Ndjock | F | Loyola (MD) | |||
| Southern | Stephen Moffitt | GK | UNC Greensboro | |||
| Summit | Matt Grosey | GK | Omaha | |||
| WAC | Rodrigo Fuentes | M | UNLV | |||
| West Coast | Ryan Caballero | GK | Gonzaga | |||
9/9 Men's Soccer Players of the Week
 Mon, 09/09/2013
