| Madness National Players of the Week | ||||||
| National | Otto Porter | F | Georgetown | |||
| | ||||||
| High-Major | Kendall Williams | G | New Mexico | |||
| | ||||||
| Mid-Major | J.J. Mann | G | Belmont | |||
Madness Conference Players of the Week | ||||||
| ACC | C.J. Harris | G | Wake Forest | |||
| Big East | Otto Porter | F | Georgetown | |||
| Big 12 | Romero Osby | F | Oklahoma | |||
| Big Ten | Aaron Craft | G | Ohio State | |||
| Pac-12 | Justin Cobbs | G | California | |||
| SEC | Jordan McRae | G | Tennessee | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Dwayne Evans | F | Saint Louis | |||
| Colonial | Devon Saddler | G | Delaware | |||
| C-USA | Akeem Richmond | G | East Carolina | |||
| Horizon | Ryan Broekhoff | F | Valparaiso | |||
| Mid-American | Jauwan Scaife | G | Ball State | |||
| Missouri Valley | Colt Ryan | G | Evansville | |||
| Mountain West | Kendall Williams | G | New Mexico | |||
| WAC | Brett Olson | G | Denver | |||
| West Coast | Matthew Dellavedova | G | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | D.J. Irving | G | Boston University | |||
| Atlantic Sun | Joel Naburgs | G | Stetson | |||
| Big Sky | Aaron Moore | F | Portland State | |||
| Big South | Tristan Carey | G | Longwood | |||
| Big West | Adam Folker | C | UC Irvine | |||
| Great West | Caleb Crayton | G | Houston Baptist | |||
| I | Independent | Stephon Carter | G | CSU Bakersfield | ||
| Ivy League | Ian Hummer | F | Princeton | |||
| MAAC | Chavaughn Lewis | G | Marist | |||
| MEAC | Jeremy Ingram | G | North Carolina Central | |||
| Northeast | Anthony Eruin | G | St. Francis (PA) | |||
| Ohio Valley | J.J. Mann | G | Belmont | |||
| Patriot | Tony Johnson | G | Lafayette | |||
| Southern | Jake Cohen | F | Davidson | |||
| Southland | Hal Bateman | G | Stephen F. Austin | |||
| Summit | Frank Gaines | G | IPFW | |||
| Sun Belt | Trey Finn | G | Arkansas State | |||
| SWAC | Mitchell Anderson | G | Arkansas-Pine Bluff | |||
2/25 Men's Basketball Players of the Week
Sun, 02/24/2013
