| Madness National Players of the Week | ||||||
| National | Joe Harris | G | Virginia | |||
| | ||||||
| High-Major | Isaiah Sykes | G | UCF | |||
| | ||||||
| Mid-Major | Adam Kemp | C | Marist | |||
Madness Conference Players of the Week | ||||||
| ACC | Joe Harris | G | Virginia | |||
| Big East | Jerian Grant | G | Notre Dame | |||
| Big 12 | Rodney McGruder | G | Kansas State | |||
| Big Ten | Ben Brust | G | Wisconsin | |||
| Pac-12 | Allen Crabbe | G | California | |||
| SEC | Kentavious Caldwell-Pope | G | Georgia | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Khalif Wyatt | G | Temple | |||
| Colonial | Dimitri Batten | G | Old Dominion | |||
| C-USA | Isaiah Sykes | G | UCF | |||
| Horizon | Ryan Broekhoff | F | Valparaiso | |||
| Mid-American | Rian Pearson | G | Toledo | |||
| Missouri Valley | Tyler Brown | G | Illinois State | |||
| Mountain West | Greg Smith | F | Colorado State | |||
| WAC | Kevin Butler | F | Texas-Arlington | |||
| West Coast | De'End Parker | G | San Francisco | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Dom Morris | F | Boston University | |||
| Atlantic Sun | Sherwood Brown | G | Florida Gulf Coast | |||
| Big Sky | Mikh McKinney | G | Sacramento State | |||
| Big South | Jeremy Atkinson | F | North Carolina-Asheville | |||
| Big West | Christian Standhardinger | F | Hawaii | |||
| Great West | Ryan Woods | G | NJIT | |||
| I | Independent | Rarlensee Nelson | G | New Orleans | ||
| Ivy League | Javier Duren | G | Yale | |||
| MAAC | Adam Kemp | C | Marist | |||
| MEAC | Brandon Goode | C | Norfolk State | |||
| Northeast | Lucky Jones | F | Robert Morris | |||
| Ohio Valley | Isaiah Canaan | G | Murray State | |||
| Patriot | Bryson Johnson | G | Bucknell | |||
| Southern | Spencer Collins | G | Wofford | |||
| Southland | Shamir Davis | G | Northwestern State | |||
| Summit | Nate Wolters | G | South Dakota State | |||
| Sun Belt | Augustine Rubit | F | South Alabama | |||
| SWAC | Lazabian Jackson | G | Arkansas-Pine Bluff | |||
2/11 Men's Basketball Players of the Week
Sun, 02/10/2013
