| Madness National Players of the Week | ||||||
| National | Victor Oladipo | G | Indiana | |||
| | ||||||
| High-Major | Ramon Galloway | G | La Salle | |||
| | ||||||
| Mid-Major | Travis Bader | G | Oakland | |||
Madness Conference Players of the Week | ||||||
| ACC | Shane Larkin | G | Miami (FL) | |||
| Big East | Darrun Hilliard | G | Villanova | |||
| Big 12 | Jeff Withey | C | Kansas | |||
| Big Ten | Victor Oladipo | G | Indiana | |||
| Pac-12 | Carrick Felix | G | Arizona State | |||
| SEC | Marshall Henderson | G | Mississippi | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Ramon Galloway | G | La Salle | |||
| Colonial | Joel Smith | G | Northeastern | |||
| C-USA | Joe Jackson | G | Memphis | |||
| Horizon | Kendrick Perry | G | Youngstown State | |||
| Mid-American | D.J. Cooper | G | Ohio | |||
| Missouri Valley | Jackie Carmichael | F | Illinois State | |||
| Mountain West | JJ O'Brien | F | San Diego State | |||
| WAC | Greg Gainey | F | Texas-Arlington | |||
| West Coast | Beau Levesque | F | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Maurice Watson Jr. | G | Boston University | |||
| Atlantic Sun | Sherwood Brown | G | Florida Gulf Coast | |||
| Big Sky | Mikh McKinney | G | Sacramento State | |||
| Big South | Jeremy Atkinson | F | North Carolina-Asheville | |||
| Big West | Chris Eversley | F | Cal Poly | |||
| Great West | Art Bernardi | F | Houston Baptist | |||
| I | Independent | Lovell Cook | F | New Orleans | ||
| Ivy League | Siyani Chambers | G | Harvard | |||
| MAAC | Lamont Jones | G | Iona | |||
| MEAC | Jamie Adams | G | Florida A&M | |||
| Northeast | Jason Brickman | G | LIU Brooklyn | |||
| Ohio Valley | Brian Williams | G | Jacksonville State | |||
| Patriot | Seth Hinrichs | G | Lafayette | |||
| Southern | Jack Isenbarger | G | Elon | |||
| Southland | Dantrell Thomas | G | Nicholls State | |||
| Summit | Travis Bader | G | Oakland | |||
| Sun Belt | Emil Jones | G | Troy | |||
| SWAC | Ray Penn | G | Texas Southern | |||
1/28 Men's Basketball Players of the Week
Sun, 01/27/2013
