Madness National Players of the Week | ||||||
![]() | National | Brandon Triche | G | Syracuse | ||
| ||||||
![]() | High-Major | Roosevelt Jones | F | Butler | ||
| ||||||
![]() | Mid-Major | Corey Hawkins | G | UC Davis | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Reggie Bullock | G | North Carolina | ||
![]() | Big East | Brandon Triche | G | Syracuse | ||
![]() | Big 12 | Melvin Ejim | F | Iowa State | ||
![]() | Big Ten | Adreian Payne | C | Michigan State | ||
![]() | Pac-12 | Dominic Artis | G | Oregon | ||
![]() | SEC | Erik Murphy | C | Florida | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Roosevelt Jones | F | Butler | ||
![]() | Colonial | Manny Atkins | F | Georgia State | ||
![]() | C-USA | Dwayne Davis | F | Southern Miss | ||
![]() | Horizon | Kevin Van Wijk | F | Valparaiso | ||
![]() | Mid-American | Reggie Keely | F | Ohio | ||
![]() | Missouri Valley | Malcolm Armstead | G | Wichita State | ||
![]() | Mountain West | Dorian Green | G | Colorado State | ||
![]() | WAC | Brett Olson | G | Denver | ||
![]() | West Coast | Matthew Dellavedova | G | Saint Mary's | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Clancy Rugg | F | Vermont | ||
![]() | Atlantic Sun | Travis Smith | G | Mercer | ||
![]() | Big Sky | Tate Unruh | G | Northern Colorado | ||
![]() | Big South | Jeremy Sexton | G | Charleston Southern | ||
![]() | Big West | Corey Hawkins | G | UC Davis | ||
![]() | Great West | Clarke Rosenberg | G | Chicago State | ||
I | Independent | Brandon Barnes | G | CSU Bakersfield | ||
![]() | Ivy League | Sean McGonagill | G | Brown | ||
![]() | MAAC | Tommy Pereira | G | Rider | ||
![]() | MEAC | Preston Blackman | G | Savannah State | ||
![]() | Northeast | Alex Francis | F | Bryant | ||
![]() | Ohio Valley | Devon Atkinson | G | Morehead State | ||
![]() | Patriot | Dave Dudzinski | F | Holy Cross | ||
![]() | Southern | C.J. Reed | G | Georgia Southern | ||
![]() | Southland | Damen Bell-Holter | F | Oral Roberts | ||
![]() | Summit | Nate Wolters | G | South Dakota State | ||
![]() | Sun Belt | Tymell Murphy | F | Florida International | ||
![]() | SWAC | Malcolm Miller | G | Southern | ||
1/21 Men's Basketball Players of the Week
Sun, 01/20/2013