Madness National Players of the Week | ||||||
![]() | National | Ben McLemore | G | Kansas | ||
| ||||||
![]() | High-Major | Keifer Sykes | G | Green Bay | ||
| ||||||
![]() | Mid-Major | Jeremy Atkinson | F | North Carolina-Asheville | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Durand Scott | G | Miami (FL) | ||
![]() | Big East | Victor Rudd | F | South Florida | ||
![]() | Big 12 | Ben McLemore | G | Kansas | ||
![]() | Big Ten | Derrick Nix | C | Michigan State | ||
![]() | Pac-12 | Jordan Adams | G | UCLA | ||
![]() | SEC | Laurence Bowers | F | Missouri | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Khalif Wyatt | G | Temple | ||
![]() | Colonial | Sherrod Wright | G | George Mason | ||
![]() | C-USA | John Bohannon | C | UTEP | ||
![]() | Horizon | Keifer Sykes | G | Green Bay | ||
![]() | Mid-American | Chris Evans | F | Kent State | ||
![]() | Missouri Valley | Jackie Carmichael | F | Illinois State | ||
![]() | Mountain West | Pierce Hornung | F | Colorado State | ||
![]() | WAC | Kyisean Reed | F | Utah State | ||
![]() | West Coast | Marc Trasolini | F | Santa Clara | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Justin Edwards | G | Maine | ||
![]() | Atlantic Sun | Stephen Hurt | C | Lipscomb | ||
![]() | Big Sky | Davon Berry | G | Weber State | ||
![]() | Big South | Jeremy Atkinson | F | North Carolina-Asheville | ||
![]() | Big West | Stephan Hicks | F | Cal State Northridge | ||
![]() | Great West | Brandon Provost | G | Texas-Pan American | ||
I | Independent | Stephon Carter | G | CSU Bakersfield | ||
![]() | Ivy League | Ian Hummer | F | Princeton | ||
![]() | MAAC | Billy Baron | G | Canisius | ||
![]() | MEAC | Adrian Powell | F | North Carolina A&T | ||
![]() | Northeast | Ike Azotam | F | Quinnipiac | ||
![]() | Ohio Valley | Trevor Noack | F | Belmont | ||
![]() | Patriot | Dave Dudzinski | F | Holy Cross | ||
![]() | Southern | Karl Cochran | G | Wofford | ||
![]() | Southland | Taylor Smith | F | Stephen F. Austin | ||
![]() | Summit | Nate Wolters | G | South Dakota State | ||
![]() | Sun Belt | Augustine Rubit | F | South Alabama | ||
![]() | SWAC | Malcolm Miller | G | Southern | ||
12/24 Men's Basketball Players of the Week
Sun, 12/23/2012