| Madness National Players of the Week | |||||||
| Field Player | Beau Amaral | OF |
| ||||
| | |||||||
| Pitcher | Thomas Taylor | P |
| ||||
| | |||||||
Madness Conference Players of the Week | |||||||
| ACC | Tom Bourdon | OF |
| ||||
| Big East | Ryan Harvey | P |
| ||||
| Big 12 | Thomas Taylor | P |
| ||||
| Big Ten | Ryan Jones | 2B |
| ||||
| Pac-12 | Beau Amaral | OF |
| ||||
| SEC | Kevin Ziomek | P |
| ||||
| Atlantic 10 | Kevin Taylor | 1B |
| ||||
| America East | Alex Calbick | 3B |
| ||||
| Atlantic Sun | Philip Parsley | OF |
| ||||
| Big South | Ryan Cordell | OF |
| ||||
| Big West | Shawn Stuart | P |
| ||||
| Colonial | Nick Allen | OF |
| ||||
| C-USA | Jeremy Rathjen | OF |
| ||||
| Great West | Roger Bernal | 1B |
| ||||
| Horizon | Michael Porcaro | 2B |
| ||||
| I | Independent | Brandon Delk | OF |
| |||
| Ivy League | Chris O'Dowd | C |
| ||||
| MAAC | Ramon Ortega | C |
| ||||
| Mid-American | Troy White | 3B |
| ||||
| MEAC | Anthony Stokes | 1B |
| ||||
| Missouri Valley | Ryan Torgerson | P |
| ||||
| Mountain West | Brandon Bayardi | OF |
| ||||
| Northeast | Jeff Kemp | SS |
| ||||
| Ohio Valley | Cody Hudson | OF |
| ||||
| Patriot | Rob Krentzman | 1B/3B |
| ||||
| Southern | Johnathan Stokes | SS |
| ||||
| Southland | Ryan Angus | P |
| ||||
| Summit | Aaron Cieslak | OF |
| ||||
| Sun Belt | Michael Gomez | P |
| ||||
| SWAC | Stephen Wallace | OF |
| ||||
| WAC | Tommy Niebergall | OF |
| ||||
| West Coast | Michael Wagner | P |
| ||||
4/16 Baseball Players of the Week
Mon, 04/16/2012
