| National Player of the Week | ||||||
| FCS | Chris Walley | QB | Norfolk State | |||
| Conference Players of the Week | ||||||
| Big Sky | DeNarius McGhee | QB | Montana State | |||
| Big South | Miquel Maysonet | RB | Stony Brook | |||
| Colonial | Terrance West | RB | Towson | |||
| Great West | Colton Silveria | RB | UC Davis | |||
| Ivy League | Kyle Juszczyk | TE | Harvard | |||
| MEAC | Chris Walley | QB | Norfolk State | |||
| Missouri Valley | Austin Sumner | QB | South Dakota State | |||
| Northeast | Jordan Harris | WR | Bryant | |||
| Ohio Valley | Casey Brockman | QB | Murray State | |||
| Patriot | Andrew Shoop | QB | Lafayette | |||
| Pioneer | Patrick Cashmore | RB | Drake | |||
| Southern | Chris Forcier | QB | Furman | |||
| Southland | Brady Attaway | QB | Stephen F. Austin | |||
| SWAC | Tim Clark | RB | Alabama State | |||
| I | Ind. | J.J. Keels | KR | South Alabama | ||
Week 10 FCS Football Players of the Week
Sun, 11/06/2011
