| National Player of the Week | ||||||
| FCS | Warren Smith | QB | Maine | |||
| Conference Players of the Week | ||||||
| Big Sky | DeNarius McGhee | QB | Montana State | |||
| Big South | Mike Brown | QB | Liberty | |||
| Colonial | Warren Smith | QB | Maine | |||
| Great West | Marcus Sims | RB | South Dakota | |||
| Ivy League | Colton Chapple | QB | Harvard | |||
| MEAC | Takeem Hedgeman | RB | Norfolk State | |||
| Missouri Valley | Terrell Rennie | QB | Northern Iowa | |||
| Northeast | Dan Di Lella | QB | Albany | |||
| Ohio Valley | Derek Carr | QB | UT Martin | |||
| Patriot | Chris Lum | QB | Lehigh | |||
| Pioneer | Carl Smith | RB | Campbell | |||
| Southern | Terrell Robinson | RB | Chattanooga | |||
| Southland | Richard Sincere | RB | Sam Houston State | |||
| SWAC | Rico Richardson | WR | Jackson State | |||
| I | Ind. | Shaun Rutherford | QB | Texas State | ||
Week 6 FCS Football Players of the Week
Sun, 10/09/2011
