| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | South Dakota | 4 | ||
| 5 | ![]() | Villanova | 5 | |
| 6 | UC Davis | 6 | ||
| 7 | ![]() | Mercer | 8 | |
| 8 | ![]() | Montana | 10 | |
| 9 | Tarleton State | 9 | ||
| 10 | North Dakota | 11 | ||
| 11 | ![]() | Idaho | 7 | |
| 12 | ![]() | Delaware | 13 | |
| 13 | ![]() | SE Missouri | 16 | |
| 14 | ![]() | Central Arkansas | 15 | |
| 15 | Incarnate Word | 18 | ||
| 16 | ![]() | William & Mary | 19 | |
| 17 | ![]() | Missouri State | NR | |
| 18 | ![]() | Chattanooga | 17 | |
| 19 | Florida A&M | 21 | ||
| 20 | ![]() | Richmond | 22 | |
| 21 | Rhode Island | 23 | ||
| 22 | ![]() | New Hampshire | NR | |
| 23 | ![]() | Illinois State | 12 | |
| 24 | Sacramento State | 14 | ||
| 25 | Abilene Christian | 20 | ||
















