| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | South Dakota | 4 | ||
| 5 | ![]() | Villanova | 5 | |
| 6 | UC Davis | 8 | ||
| 7 | ![]() | Idaho | 11 | |
| 8 | ![]() | Mercer | 13 | |
| 9 | Tarleton State | 12 | ||
| 10 | ![]() | Montana | 7 | |
| 11 | North Dakota | 10 | ||
| 12 | ![]() | Illinois State | 15 | |
| 13 | ![]() | Delaware | 14 | |
| 14 | Sacramento State | 16 | ||
| 15 | ![]() | Central Arkansas | 6 | |
| 16 | ![]() | SE Missouri | 20 | |
| 17 | ![]() | Chattanooga | 18 | |
| 18 | Incarnate Word | 19 | ||
| 19 | ![]() | William & Mary | 9 | |
| 20 | Abilene Christian | NR | ||
| 21 | Florida A&M | 21 | ||
| 22 | ![]() | Richmond | 24 | |
| 23 | Rhode Island | NR | ||
| 24 | Weber State | NR | ||
| 25 | ![]() | Southern Illinois | 17 | |















