| Rank | Team | Prior | ||
| 1 |  | South Dakota State | 1 | |
| 2 |  | North Dakota State | 2 | |
| 3 |  | Montana State | 3 | |
| 4 |  | South Dakota | 4 | |
| 5 |  | Villanova | 6 | |
| 6 |  | Central Arkansas | 8 | |
| 7 |  | Montana | 9 | |
| 8 |  | UC Davis | 14 | |
| 9 |  | William & Mary | 11 | |
| 10 |  | North Dakota | 13 | |
| 11 |  | Idaho | 5 | |
| 12 |  | Tarleton State | 12 | |
| 13 |  | Mercer | 16 | |
| 14 |  | Delaware | 17 | |
| 15 |  | Illinois State | 10 | |
| 16 |  | Sacramento State | 7 | |
| 17 |  | Southern Illinois | 15 | |
| 18 |  | Chattanooga | 18 | |
| 19 |  | Incarnate Word | 19 | |
| 20 |  | SE Missouri | 20 | |
| 21 |  | Florida A&M | 22 | |
| 22 |  | New Hampshire | 23 | |
| 23 |  | Northern Iowa | 24 | |
| 24 |  | Richmond | NR | |
| 25 |  | McNeese | NR | |
 
