Rank | Team | Prior | |||
1 | Purdue | 2 | |||
2 | Arizona | 6 | |||
3 | Marquette | 3 | |||
4 | Connecticut | 5 | |||
5 | Houston | 4 | |||
6 | Kansas | 1 | |||
7 | Baylor | 14 | |||
8 | Duke | 8 | |||
9 | Tennesssee | 7 | |||
10 | Miami | 12 | |||
11 | Gonzaga | 9 | |||
12 | BYU | 21 | |||
13 | Texas A&M | 11 | |||
14 | Villanova | NR | |||
15 | Kentucky | 16 | |||
16 | Auburn | 18 | |||
17 | San Diego State | 22 | |||
18 | North Carolina | 24 | |||
19 | Colorado State | NR | |||
20 | Creighton | 10 | |||
21 | Oklahoma | NR | |||
22 | Ohio State | NR | |||
23 | Alabama | 13 | |||
24 | Mississippi State | 23 | |||
25 | Florida Atlantic | NR | |||
11/27 Men's Basketball Top 25 Rankings
Mon, 11/27/2023